Code: DYKC0059
Flex | Task Operator Chair White Frame Orange Back | 945 x 690 x 680 mm | White & Orange | 110KG Weight Capacity | 8 Hours Usage
Code: DYKC0059
Flex | Task Operator Chair White Frame Orange Back | 945 x 690 x 680 mm | White & Orange | 110KG Weight Capacity | 8 Hours Usage
ÂŁ316.83
Price / pack (Excl. VAT)
Delivery time: 6-10 Working Days
Good reasons to purchase products from us
- Next day delivery available, in stock products only
- Find a lower price & we'll match it
- Large Project? Call for site visit & quote
We will be happy to help you
0333 200 5299
Mon to Thurs 8am - 5:30pm
Friday 8am - 4:30pm
Excluding Bank Holidays
Do you have any questions about this product?Friday 8am - 4:30pm
Excluding Bank Holidays
ÂŁ316.83
Price / pack (Excl. VAT)
Product information | Select |
---|---|
Ref. Flex | Task Operator Chair Black Frame Grey Back With Headrest | 945 x 690 x 680 mm | Black & Grey | 110KG Weight Capacity | 8 Hours UsageDYKC0109 Price / pack (Excl. VAT) ÂŁ345.58 | |
Ref. Flex | Task Operator Chair Black Frame Grey Back | 945 x 690 x 680 mm | Black & Grey | 110KG Weight Capacity | 8 Hours UsageDYKC0077 Price / pack (Excl. VAT) ÂŁ316.83 | |
Ref. Flex | Task Operator Chair Black Frame Blue Back | 945 x 690 x 680 mm | Black & Blue | 110KG Weight Capacity | 8 Hours UsageDYKC0076 Price / pack (Excl. VAT) ÂŁ316.83 | |
Ref. Flex | Task Operator Chair White Frame Red Back With Headrest | 945 x 690 x 680 mm | White & Red | 110KG Weight Capacity | 8 Hours UsageDYKC0089 Price / pack (Excl. VAT) ÂŁ345.58 | |
Ref. Flex | Task Operator Chair White Frame Grey Back with Headrest | 945 x 690 x 680 mm | White & Grey | 110KG Weight Capacity | 8 Hours UsageDYKC0093 Price / pack (Excl. VAT) ÂŁ345.58 | |
Ref. Flex | Task Operator Chair White Frame Orange Back with Headrest | 945 x 690 x 680 mm | White & Orange | 110KG Weight Capacity | 8 Hours UsageDYKC0091 Price / pack (Excl. VAT) ÂŁ345.58 | |
Ref. Flex | Task Operator Chair Black Frame Black Back with Headrest | 945 x 690 x 680 mm | Black | 110KG Weight Capacity | 8 Hours UsageDYKC0103 Price / pack (Excl. VAT) ÂŁ345.58 | |
Ref. Flex | Task Operator Chair White Frame Blue Back with Headrest | 945 x 690 x 680 mm | White & Blue | 110KG Weight Capacity | 8 Hours UsageDYKC0092 Price / pack (Excl. VAT) ÂŁ345.58 | |
Ref. Flex | Task Operator Chair Black Frame Orange Back With Headrest | 945 x 690 x 680 mm | Black & Orange | 110KG Weight Capacity | 8 Hours UsageDYKC0107 Price / pack (Excl. VAT) ÂŁ345.58 | |
Ref. Flex | Task Operator Chair White Frame Red Back | 945 x 690 x 680 mm | White & Red | 110KG Weight Capacity | 8 Hours UsageDYKC0057 Price / pack (Excl. VAT) ÂŁ316.83 | |
Ref. Flex | Task Operator Chair White Frame Orange Back | 945 x 690 x 680 mm | White & Orange | 110KG Weight Capacity | 8 Hours UsageDYKC0059 Price / pack (Excl. VAT) ÂŁ316.83 | |
Ref. Flex | Task Operator Chair Black Frame Red Back with Headrest | 945 x 690 x 680 mm | Black & Red | 110KG Weight Capacity | 8 Hours UsageDYKC0105 Price / pack (Excl. VAT) ÂŁ345.58 | |
Ref. Flex | Task Operator Chair White Frame Grey Back | 945 x 690 x 680 mm | White & Grey | 110KG Weight Capacity | 8 Hours UsageDYKC0061 Price / pack (Excl. VAT) ÂŁ316.83 | |
Ref. Flex | Task Operator Chair White Frame Black Back With Headrest | 945 x 690 x 680 mm | White & Black | 110KG Weight Capacity | 8 Hours UsageDYKC0087 Price / pack (Excl. VAT) ÂŁ345.58 | |
Ref. Flex | Task Operator Chair Black Frame Blue Back with Headrest | 945 x 690 x 680 mm | Black & Blue | 110KG Weight Capacity | 8 Hours UsageDYKC0108 Price / pack (Excl. VAT) ÂŁ345.58 | |
Ref. Flex | Task Operator Chair Black Frame Green Back | 945 x 690 x 680 mm | Black & Green | 110KG Weight Capacity | 8 Hours UsageDYKC0074 Price / pack (Excl. VAT) ÂŁ316.83 | |
Ref. Flex | Task Operator Chair White Frame Black Back | 945 x 690 x 680 mm | White & Black | 110KG Weight Capacity | 8 Hours UsageDYKC0055 Price / pack (Excl. VAT) ÂŁ316.83 | |
Ref. Flex | Task Operator Chair Black Frame Black Back | 945 x 690 x 680 mm | Black | 110KG Weight Capacity | 8 Hours UsageDYKC0071 Price / pack (Excl. VAT) ÂŁ316.83 | |
Ref. Flex | Task Operator Chair Black Frame Red Back | 945 x 690 x 680 mm | Black & Red | 110KG Weight Capacity | 8 Hours UsageDYKC0073 Price / pack (Excl. VAT) ÂŁ316.83 | |
Ref. Flex | Task Operator Chair Black Frame Moonstone White Back | 945 x 690 x 680 mm | Black & White | 110KG Weight Capacity | 8 Hours UsageDYKC0072 Price / pack (Excl. VAT) ÂŁ316.83 | |
Ref. Flex | Task Operator Chair White Frame Green Back With Headrest | 945 x 690 x 680 mm | White & Green | 110KG Weight Capacity | 8 Hours UsageDYKC0090 Price / pack (Excl. VAT) ÂŁ345.58 | |
Ref. Flex | Task Operator Chair Black Frame Moonstone White Back With Headrest | 945 x 690 x 680 mm | Black & White | 110KG Weight Capacity | 8 Hours UsageDYKC0104 Price / pack (Excl. VAT) ÂŁ345.58 | |
Ref. Flex | Task Operator Chair Black Frame Green Back With Headrest | 945 x 690 x 680 mm | Black & Green | 110KG Weight Capacity | 8 Hours UsageDYKC0106 Price / pack (Excl. VAT) ÂŁ345.58 | |
Ref. Flex | Task Operator Chair White Frame Moonstone White Back | 945 x 690 x 680 mm | White | 110KG Weight Capacity | 8 Hours UsageDYKC0056 Price / pack (Excl. VAT) ÂŁ316.83 | |
Ref. Flex | Task Operator Chair White Frame Green Back | 945 x 690 x 680 mm | White & Green | 110KG Weight Capacity | 8 Hours UsageDYKC0058 Price / pack (Excl. VAT) ÂŁ316.83 | |
Ref. Flex | Task Operator Chair White Frame Moonstone White Back With Headrest | 945 x 690 x 680 mm | White | 110KG Weight Capacity | 8 Hours UsageDYKC0088 Price / pack (Excl. VAT) ÂŁ345.58 | |
Ref. Flex | Task Operator Chair White Frame Blue Back | 945 x 690 x 680 mm | White & Blue | 110KG Weight Capacity | 8 Hours UsageDYKC0060 Price / pack (Excl. VAT) ÂŁ316.83 |
Product description
The Flex uses modern materials to create a chair that is practical and innovative.
- Seat Height: 460-540mm
- Stylish modern design
- Large cushioned seat
- Synchro tilt mechanism
- Flexible back for optimum user comfort
- Height adjustable gel padded arms
Product | Flex Task Operator Chairs Without Headrest | Flex Task Operator Chairs With Headrest |
---|---|---|
Max. Weight Capacity (KG) | 110 | 110 |
Recommended Usage | 8 | 8 |
Seat Width (mm) | 500 | 500 |
Seat Depth (mm) | 490 | 490 |
Seat Height (mm) | 460-540 | 460-540 |
Back Width (mm) | 450 | 450 |
Back Height (mm) | 490 | 690 |
Arm Height (mm) | 630-700 | 630-700 |
Overall Width (mm) | 690 | 690 |
Overall Depth (mm) | 680 | 680 |
Overall Height (mm) | 945 | 945 |
Back Type | Medium | Medium |
Arms Included (Y or N) | Y | Y |
Arm Type (If included) | Height Adjustable | Height Adjustable |
Backrest Height Adjustment (Y or N) | N | N |
Backrest Recline Adjustment (Y or N) | Y | Y |
Lumbar Support Adjustment (Y or N) | N | N |
Seat Angle/Tilt Adjustment (Y or N) | N | N |
Seat Depth Adjustment (Y or N) | N | N |
Seat Height Adjustment (Y or N) | Y | Y |
Seat Slide Adjustment (Y or N) | N | N |
Synchronised Tilt Adjustment (Y or N) | Y | Y |
Mech: Infinite Lock Mechanism (Y or N) | N | N |
Mech: Lock Tilt Motion (Y or N) | N | N |
Mech: Knee Tilt (Y or N) | N | N |
Mech: Independent Seat & Back (Y or N) | N | N |
Weight Tension Control Adjustment (Y or N) | Y | Y |
‌
‌
‌
‌
Versions
‌
ÂŁ316.83
Price / pack (Excl. VAT)
Delivery time: 6-10 Working Days
Good reasons to purchase products from us
- Next day delivery available, in stock products only
- Find a lower price & we'll match it
- Large Project? Call for site visit & quote
We will be happy to help you
0333 200 5299
Mon to Thurs 8am - 5:30pm
Friday 8am - 4:30pm
Excluding Bank Holidays
Do you have any questions about this product?Friday 8am - 4:30pm
Excluding Bank Holidays